Size Guide
Finding the right fit is important to us.
Please refer to the size chart available on each product page before placing your order. Measurements may vary slightly depending on the design, fabric, and style of the product.
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably relaxed.
Waist
Measure around the natural waistline.
Hips
Measure around the fullest part of your hips.
Size Chart
Shirt Sizing
| Shirts | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Short Length | 30 | 30 | 32 | 34 | — |
| Standard Length | 36 | 38 | 40 | 42 | 44 |
| Chest | 18 | 19 | 20 | 21 | 22 |
| Waist | Free Size | Free Size | Free Size | Free Size | Free Size |
| Hip | Free Size | Free Size | Free Size | Free Size | Free Size |
| Daman | 23 | 23.5 | 24.5 | 25 | 26 |
| Shoulder | 14 | 14 | 15 | 15.5 | 16 |
| Armhole | 16.5 | 17 | 18 | 19 | 20 |
| Full Sleeve Length | 20.5 | 21 | 21.5 | 22 | 22 |
| 3/4 Sleeve Length | 17 | 17 | 17 | 18 | 18 |
| Sleeve Opening | 5 | 5 | 5.5 | 6 | 6 |
Pants Sizing
| Pants | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 26 | 28 | 31 | 32 | 34 |
| Hip | 41 | 42 | 45 | 47 | 49 |
| Length | 36 | 37 | 38 | 39 | 40 |
All measurements are in inches.
Important Note
- Please check the size chart mentioned on the respective product page before placing your order.
- All measurements are generally provided in inches.
- A slight variation in measurements may occur depending on the design and manufacturing process.
- If you are between two sizes, we generally recommend choosing the larger size for a more comfortable fit.
- Colours and fit may vary slightly depending on the fabric and design.
Still unsure about your size?
If you need help choosing the right size, please contact our customer support team before placing your order.